The club fees will remain at the same rate as last year, but there is a small increase on the ASA reg. fees.
The table below shows the breakdown for the current financial year:
Type of Swim | Q1 Jan/Feb/ Mar | Annual club Membership Fee £30 & ASA Reg £13.20 payable in Q1 or Month 1 for SO payments | Q2 Apr/May/ Jun | Q3 Jul/Aug/ Sep | Q4 Oct/Nov/ Dec | Total Payable for year | Standing order payment (Feb to Nov) (Ten Payments) |
Once a week swim | £43.00 (£3.30 per swim) | £43.20 | £43.00 | £43.00 | £43.00 | £215.20 | £60.40 x 1- February £17.20 x 9 - Mar to Nov |
Twice a week swim | £60.00 (£2.30 per swim) | £43.20 | £60.00 | £60.00 | £60.00 | £283.20 | £67.20 x 1- February £24.00 x 9 - Mar to Nov |
Three times a week swim | £78.00 (£2.00 per swim) | £43.20 | £78.00 | £78.00 | £78.00 | £355.20 | £74.40 x 1- February £31.20 x 9 - Mar to Nov |
Students 16+ one swim | £40.00 | £43.20 | £40.00 | £40.00 | £40.00 | £203.20 | £59.20 x 1- February £16.00 x 9 - Mar to Nov |
Student 16+ full training | £60.00 | £43.20 | £60.00 | £60.00 | £60.00 | £283.20 | £67.20 x 1- February £24.00 x 9 - Mar to Nov |
University Student | £40.00 | £43.20 | £40.00 | £40.00 | £40.00 | £203.20 | £59.20 x 1- February £16.00 x 9 - Mar to Nov |
Adult | £40.00 | £43.20 | £40.00 | £40.00 | £40.00 | £203.20 | £59.20 x 1- February £16.00 x 9 - Mar to Nov |
External Squad | £22.00 | £43.20 | £22.00 | £22.00 | £22.00 | £131.20 | £52.00 x 1- February £8.80 x 9 - Mar to Nov |
If you find that any of your invoices need amending during the year please contact me (0161 764 0651), so that corrections can be made. Last year I had to make over 200 phone calls chasing late fees and send out over 150 duplicate invoices. This is all very time consuming and costly for the club. To keep fees as low as possible we would appreciate it if ALL parents could pay promptly. In future persistent offenders may be charged an additional administration charge.
For those paying by Standing Order please note that the February payment includes the £43.20 (£30.00 club membership fee and £13.20 ASA registration fee - based on Category 1 swimmers). For those swimmers competing at a higher grade (where the ASA registration fee is more), please note that the additional amounts due will be collected separately, at a later date.
For your convenience (and mine) I would urge you to consider payment by standing order. (Please note all standing order instruction forms should be sent directly to your own bank).
For those wishing to pay direct into the club bank account, the details are as follows:
Sort Code: 01-07-26 Account No: 47834978
(Please remember to quote the swimmer’s name/invoice no.)
Many thanks
Angela Donohoe (Training Fee Collector) TEL : 0161 764 0651 accounts@ramsbottomrascals.org.uk